FACILITIES
- CONVENTION CENTER
- CALIFORNIA THEATRE
- CENTER / PERFORMING ARTS
- SAN JOSE CIVIC
- SOUTH HALL
- PARKSIDE HALL
- MONTGOMERY THEATER
- HP PAVILION
- ADDITIONAL / UNIQUE VENUES




Click here to see our (MPG)
Online Meeting Planner Guide

ADVERTISEMENT









San Jose Convention Center
150 West San Carlos St.
San Jose, CA 95113


Contact: Jessie Anderson
Phone: 408-792-4194
Email: janderson@sanjose.org
For Event Tickets, call 408-792-4111
virtual map Team San Jose
Planning an Event Specifications Floor Plans Event Calendar Photos

Click on  ORANGE   columns to view diagrams and setups.

specifications dimensions ceiling ht sq ft theater reception banquet class 10x10
Ex. Hall 1 200' x 212' 30' 43,000 4,800 4,300 2,000 2,000 230
Ex. Hall 2 235' x 210' 30' 50,000 5,000 5,000 2,200 2,200 290
Ex. Hall 3 270' x 179' 30' 50,000 5,000 5,000 2,200 2,200 280
Halls 1 & 2 235' x 422' 30' 93,000 9,800 14,800 4,200 4,200 520
Halls 2 & 3 270' x 389' 30' 100,000 10,000 14,800 4,600 4,600 570
Halls 1,2 & 3 270' x 600' 30' 143,000 14,800 14,800 5,000 5,000 800
Concourse - - 56,000 - 4,000 - - 80
Arcade - - 60,000 - 3,400 - - 30
VIP Lounge 28' x 30' 10 870 85 - 40 30 -

Specifications dimensions ceiling ht sq ft theater classroom banquet exhibit booths
Ballroom A 116'x188' 29'3" 22,000 2,400 1,491 1,260 107
   1 Section 47'x42' 29'3" 1,974 180 84 110 -
   2 Sections 85'x47' 29'3" 3,995 420 217 210 -
   4 Sections 85'x94' 29'3" 7,990 1,050 496 490 -
   6 Sections 85'x141' 29'3" 11,985 1,638 806 600 -
   8 Sections 85'x188' 29'3" 15,980 2,164 1,065 840 -
Meeting Room B 71'x60' 16' 4,300 450 238 250 -
   B1 27'x30' 16' 810 84 45 40 -
   B2 43'x30' 16' 1,290 128 78 70 -
   B3 43'x30' 16' 1,290 137 75 80 -
   B4 27'x30' 16' 810 87 45 50 -
   B1/2 71'x30' 16' 2,130 204 110 100 -
   B1/4 27'x60' 16' 1,620 180 100 90 -
   B2/3 43'x60' 16' 2,580 256 138 160 -
   B3/4 71'x30' 16' 2,130 196 89 130 -
Meeting Room C 71'x63' 16' 4,500 492 255 270 -
   C1 27'x32' 16' 864 87 45 50 -
   C2 42'x32' 16' 1,344 134 78 80 -
   C3 43'x32' 16' 1,344 137 82 80 -
   C4 27'x32' 16' 864 96 54 50 -
   C1/2 71'x32' 16' 2,272 222 97 130 -
   C1/4 27'x63' 16' 1,710 183 102 90 -
   C2/3 42'x63' 16' 2,646 272 154 160 -
   C3/4 71'x32' 16' 2,272 252 121 140 -
Meeting Room D 22'x31' 14' 700 72 42 40 -
Meeting Room E 23'x30' 14' 700 70 35 40 -
Meeting Room F 37'x36' 14' 1,300 128 72 80 -
   F1 37'x20' 14' 740 80 42 40 -
   F2 37'x16' 14' 592 54 30 30 -
Meeting Room G 32'x18' 14' 575 49 30 30 -
Meeting Room H 25'x18' 14' 450 42 24 30 -
Meeting Room J 135'x72' 18' 10,000 1,000 552 540 41
   J1 44'x34' 18' 1,496 165 80 90 -
   J2 47'x71' 18' 3,337 342 196 180 -
   J3 42'x71' 18' 2,982 342 196 180 -
   J4 44'x36' 18' 1,584 165 88 90 -
   J1/2/4 or J2/3 90'x71' 18' 6,390 782 390 360 -
   J11/4 44'x71' 18' 3,124 342 196 180 -
Meeting Room K 29'x45' 11' 1,300 130 80 70 -
Meeting Room L 23'x32' 11' 750 80 42 70 -
Meeting Room M 23'x32' 11' 750 80 42 70 -
Meeting Room N 30'x45' 11' 1,300 130 80 70 -
Telephone Order Form and ISDN Form
Network Specifications Diagram


Classroom seating based on 4 people per 8’ table
Banquet Seating based on 10 people per 66’ round table.
Capacities are subject to change based on requirements for head tables, staging, audio visual equipment and catering.

* To base of ballroom chandeliers-22'3"